Floorplans
18 Units Available in The Residences at Earl Campbell, TX
One Bedroom
$385.00 - $1,145.00
1 bed, 1.0 bath, 876 sq ft
3 units available now
Building: Unit Number | Price | Square Feet | Availability |
---|---|---|---|
1:1301 | $385.00 - $1,145.00 | 876 | Available |
2:2305 | $385.00 - $1,145.00 | 876 | Available |
2:2306 | $385.00 - $1,145.00 | 876 | Available |
The Residences at Earl Campbell Details
The Residences at Earl Campbell Address:
2323 Frankston Hwy Tyler, TX 75701
Two Bedroom
$465.00 - $1,285.00
2 bed, 2.0 bath, 1117 sq ft
13 units available now
Building: Unit Number | Price | Square Feet | Availability |
---|---|---|---|
2:2302 | $465.00 - $1,285.00 | 1117 | Available |
3:3103 | $465.00 - $1,285.00 | 1117 | Available |
3:3203 | $465.00 - $1,285.00 | 1117 | Available |
3:3208 | $465.00 - $1,285.00 | 1117 | Available |
3:3304 | $465.00 - $1,285.00 | 1117 | Available |
3:3305 | $465.00 - $1,285.00 | 1117 | Available |
3:3306 | $465.00 - $1,285.00 | 1117 | Available |
4:4108 | $465.00 - $1,285.00 | 1117 | Available |
4:4206 | $465.00 - $1,285.00 | 1117 | Available |
4:4208 | $465.00 - $1,285.00 | 1117 | Available |
4:4305 | $465.00 - $1,285.00 | 1117 | Available |
4:4306 | $465.00 - $1,285.00 | 1117 | Available |
4:4312 | $465.00 - $1,285.00 | 1117 | Available |
The Residences at Earl Campbell Details
The Residences at Earl Campbell Address:
2323 Frankston Hwy Tyler, TX 75701
Three Bedroom
$540.00 - $1,390.00
3 bed, 2.0 bath, 1221 sq ft
2 units available now
Building: Unit Number | Price | Square Feet | Availability |
---|---|---|---|
1:1203 | $540.00 - $1,390.00 | 1221 | Available |
2:2207 | $540.00 - $1,390.00 | 1221 | Available |
The Residences at Earl Campbell Details
The Residences at Earl Campbell Address:
2323 Frankston Hwy Tyler, TX 75701