Floorplans
16 Units Available in The Residences at Earl Campbell, TX
One Bedroom
1 bed, 1.0 bath, 876 sq ft
2 units available now
Building: Unit Number | Price | Square Feet | Availability |
---|---|---|---|
2:2204 | 876 | Available | |
2:2305 | 876 | Available |
The Residences at Earl Campbell Details
The Residences at Earl Campbell Address:
2323 Frankston Hwy Tyler, TX 75701
Two Bedroom
2 bed, 2.0 bath, 1117 sq ft
10 units available now
Building: Unit Number | Price | Square Feet | Availability |
---|---|---|---|
3:3105 | 1117 | Available | |
3:3306 | 1117 | Available | |
4:4104 | 1117 | Available | |
4:4204 | 1117 | Available | |
4:4207 | 1117 | Available | |
4:4208 | 1117 | Available | |
4:4303 | 1117 | Available | |
4:4305 | 1117 | Available | |
4:4306 | 1117 | Available | |
4:4311 | 1117 | Available |
The Residences at Earl Campbell Details
The Residences at Earl Campbell Address:
2323 Frankston Hwy Tyler, TX 75701
Three Bedroom
3 bed, 2.0 bath, 1221 sq ft
4 units available now
Building: Unit Number | Price | Square Feet | Availability |
---|---|---|---|
2:2107 | 1221 | Available | |
2:2201 | 1221 | Available | |
4:4101 | 1221 | Available | |
4:4202 | 1221 | Available |
The Residences at Earl Campbell Details
The Residences at Earl Campbell Address:
2323 Frankston Hwy Tyler, TX 75701